Welcome to the website of Shenzhen AiL Industrial CO.,LTD
简体中文版+86-13724264999
Contact:Annie
C1 Plus Smart Bracelet Color Screen Blood Pressure FitnessHits:
Time:2020-12-09 10:08:02 |
Model NO | C1 Plus Smart Bracelet |
Hardware Specification | |
Hardware | Description |
MCU | Nordic nRF52832 |
Acceleration Sensor | KXTJ2-1009 |
Display | IPS Color Screen |
Size | 0.96 inch |
Resolution | 160x80 |
Interactive Mode | Touch Key |
Charging | USB clip charger |
Vibration motor | Support |
Heart rate module | Optical heart rate sensor module |
Features | |
Features | Description |
APP Name |
Da Fit (Search and download "Da Fit" from the Apple Store or Android App store.) |
APP Compatible | Android 4.4 and above, IOS 9.0 and above |
Time Formats | 12-Hour Time / 24-Hour Time |
Watch Faces | You could switch 3 different watch faces in app. |
Pedometer | Steps, Distance, Calories Burned |
Sedentary reminder | Support |
Sleep Monitoring | Sleep time,Sleep quality |
Blood Pressure | Blood pressure detecting |
Dynamic Heart Rate | Heart rate monitor during the process of training |
SpO2 | SpO2 detecting |
Goal Tracking | vibrate and flash to celebrate |
Alarms | 3 alarms |
Call reminder | Support |
Message alerts | Support |
Notifications | Phone, Messages, Facebook, Twitter,WhatsApp, WeChat, Instagram, Skype, KakaoTalk, Line, etc. |
Camera Control | Support |
Music Control | Support |
OTA Upgrade | Upgrade firmware via app |
Languages |
Firmware: English,Chinese,Korean,Spanish,Japanese,French, German,
Russian,Arabic; Japanese,French,Italian,Russian,Arabic,Portuguese |
Others | |
Strap length | 130 -199mm |
Strap Material | TPU |
Strap Color | Black, Red, Blue, Purple, Green, Orange |
Button Material | Aluminium alloy |
BT | BT 4.0 |
Waterproof | Waterproof IP67 |
Battery | 85mAh |
Standby Time | 3-7 days |